occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069EE3FB76A108D49C	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		CHINA • 2 ♂♂, 1 ♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 16 Apr. 2013; Jian-Kun Long and Yu-Bo Zhang leg.; IEGU	male	3	2013-04-16	Jian-Kun Long & Zhang		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069EE3FB76A108D49C				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069D2BFB4BA6EAD4BF	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		1 ♂; Hainan Province, Yinggeling National Natural Reserve; 19 ° 02 ′ N, 109 ° 34 ′ E; 10 Aug. 2015; Zheng-Xiang Zhou leg.; IEGU	male	1	2015-08-10	Zheng-Xiang Zhou		19.033333	109.566666					China	Hainan		Yinggeling National Natural Reserve	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069D2BFB4BA6EAD4BF				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069A8BFB2CA0B4D566	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		5 ♂♂, 2 ♀♀; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 13 Aug. 2015; Zheng-Xiang Zhou, Qiang Luo and Ya-Lin Yao leg.; IEGU	male	7	2015-08-13	Zheng-Xiang Zhou & Qiang Luo & Ya-Lin Yao		18.733334	109.833336					China	Hainan		Diaoluoshan National Forest	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069A8BFB2CA0B4D566				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069D58FAE5A658D509	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		1 ♂; Hainan Province, Yinggeling National Natural Reserve; 19 ° 02 ′ N, 109 ° 34 ′ E; 7 Apr. 2017; Hong-Xing Li leg.; IEGU	male	1	2017-04-07	Hong-Xing Li		19.033333	109.566666					China	Hainan		Yinggeling National Natural Reserve	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069D58FAE5A658D509				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069A76FAC6A778D52C	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		1 ♂, 1 ♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 29 Apr. 2017; Hong-Xing Li leg.; IEGU	male	2	2017-04-29	Hong-Xing Li		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069A76FAC6A778D52C				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069B1DFA9BA724D593	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		1 ♂, 2 ♀♀; Yunnan Province, Mengla County, Menglun Town, Xishuangbanna Tropical Botanical Garden of Chinese Academy of Sciences; 21 ° 54 ′ N, 101 ° 17 ′ E; 27 Sep. 2015; Zheng-Xiang Zhou leg.; IEGU	male	3	2015-09-27	Zheng-Xiang Zhou		21.9	101.28333					China	Yunnan	Menglun Town	Chinese Academy of Sciences	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069B1DFA9BA724D593				MaterialCitation
D64A87822263B90B9C52FD7BA35DD3F9.mc.EE8B3CC92263B9069E8FFA35A3A2D659	D64A87822263B90B9C52FD7BA35DD3F9.taxon			IEGU		3 ♂♂, 1 ♀; Yunnan Province, Mengla County, Menglun Town; 21 ° 55 ′ N, 101 ° 15 ′ E; 1 Dec. 2016; Hong-Xing Li leg.; IEGU	male	4	2016-12-01	Hong-Xing Li		21.916666	101.25					China	Yunnan		Menglun Town	https://treatment.plazi.org/id/D64A87822263B90B9C52FD7BA35DD3F9#EE8B3CC92263B9069E8FFA35A3A2D659				MaterialCitation
D64A8782226EB9089C5CFC1EA009D2C0.mc.EE8B3CC9226EB90B9EE3FB26A12ED54D	D64A8782226EB9089C5CFC1EA009D2C0.taxon			IEGU		CHINA • 2 ♂♂; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 13 Aug. 2015; Zheng-Xiang Zhou, Qiang Luo and Ya-Lin Yao leg.; IEGU	male	2	2015-08-13	Zheng-Xiang Zhou & Qiang Luo & Ya-Lin Yao		18.733334	109.833336					China	Hainan		Diaoluoshan National Forest	https://treatment.plazi.org/id/D64A8782226EB9089C5CFC1EA009D2C0#EE8B3CC9226EB90B9EE3FB26A12ED54D				MaterialCitation
D64A8782226EB9089C5CFC1EA009D2C0.mc.EE8B3CC9226EB90B9DC6FAFAA69DD510	D64A8782226EB9089C5CFC1EA009D2C0.taxon			IEGU		1 ♂, 1 ♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 24 Aug. 2015; Zheng-Xiang Zhou leg.; IEGU	male	2	2015-08-24	Zheng-Xiang Zhou		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A8782226EB9089C5CFC1EA009D2C0#EE8B3CC9226EB90B9DC6FAFAA69DD510				MaterialCitation
D64A8782226EB9089C5CFC1EA009D2C0.mc.EE8B3CC9226EB90B9AB9FADFA351D5D6	D64A8782226EB9089C5CFC1EA009D2C0.taxon			IEGU		1 ♀; Hainan Province, Yinggeling National Natural Reserve; 19 ° 02 ’ N, 109 ° 34 ′ E; 7 Apr. 2017; Hong-Xing Li leg.; IEGU	female	1	2017-04-07	Hong-Xing Li		19.033333	109.566666					China	Hainan		Yinggeling National Natural Reserve	https://treatment.plazi.org/id/D64A8782226EB9089C5CFC1EA009D2C0#EE8B3CC9226EB90B9AB9FADFA351D5D6				MaterialCitation
D64A8782226EB9089C5CFC1EA009D2C0.mc.EE8B3CC9226EB90B9F40FA95A042D5F9	D64A8782226EB9089C5CFC1EA009D2C0.taxon			IEGU		1 ♂; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 14 Apr. 2017; Yong-Shun Ding leg.; IEGU	male	1	2017-04-14	Yong-Shun Ding		18.733334	109.833336					China	Hainan		Diaoluoshan National Forest	https://treatment.plazi.org/id/D64A8782226EB9089C5CFC1EA009D2C0#EE8B3CC9226EB90B9F40FA95A042D5F9				MaterialCitation
D64A8782226EB9089C5CFC1EA009D2C0.mc.EE8B3CC9226EB90B9C73FA69A6FAD59D	D64A8782226EB9089C5CFC1EA009D2C0.taxon			IEGU		7 ♂♂, 2 ♀♀; Hainan Province, Baisha Li autonomous County, Qifang Town, Xinjian Village; 19 ° 15 ′ N, 109 ° 19 ′ E; 16 Apr. 2017; Hong-Xing Li leg.; IEGU	male	9	2017-04-16	Hong-Xing Li		19.25	109.316666					China	Hainan	County	Qifang Town	https://treatment.plazi.org/id/D64A8782226EB9089C5CFC1EA009D2C0#EE8B3CC9226EB90B9C73FA69A6FAD59D				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089EE3FBD3A6F6D438	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		CHINA • 27 ♂♂, 14 ♀♀; Guizhou Province, Libo County, Wengang Town; 25 ° 15 ′ N, 107 ° 54 ′ E; 23 ~ 26 Jul. 2015; Zheng-Xiang Zhou, Yang-Yang Liu, Yuan Liu and Ya-Lin Yao leg.; IEGU	male	41	2015-07-26	Zheng-Xiang Zhou & Yang-Yang Liu & Yuan Liu & Ya-Lin Yao		25.25	107.9					China	Guizhou		Wengang Town	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089EE3FBD3A6F6D438				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089AE0FBB7A07ED4FE	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		3 ♂♂; Guizhou Province, Ziyun County, Shuitang Town, Getu River Scenic Area; 25 ° 40 ′ N, 106 ° 16 ′ E; 18 Jul. 2016; Zheng-Xiang Zhou leg.; IEGU	male	3	2016-07-18	Zheng-Xiang Zhou		25.666666	106.26667					China	Guizhou	Shuitang Town	Getu River Scenic Area	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089AE0FBB7A07ED4FE				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089C16FB6DA6F7D481	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		14 ♂♂, 8 ♀♀; Guizhou Province, Anlong County, Xianheping State Level Natural Reserve; 24 ° 59 ′ N, 105 ° 37 ′ E; 23 Jul. 2016; Hong-Xing Li leg.; IEGU	male	22	2016-07-23	Hong-Xing Li		24.983334	105.61667					China	Guizhou		Xianheping State Level Natural Reserve	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089C16FB6DA6F7D481				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089AE1FB4EA724D4A4	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		2 ♂♂; Guizhou Province, Tongren City, Sinan County; 27 ° 58 ′ N, 108 ° 15 ′ E; 24 Jul. 2016; Zheng-Xiang Zhou leg.; IEGU	male	2	2016-07-24	Zheng-Xiang Zhou		27.966667	108.25					China	Guizhou		Tongren City	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089AE1FB4EA724D4A4				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089E8FFB07A3FAD56B	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		3 ♂♂; Guizhou Province, Ceheng County, Pomei Town; 25 ° 14 ′ N, 105 ° 40 ′ E; 30 Jul. 2016; Hong-Xing Li leg.; IEGU	male	3	2016-07-30	Hong-Xing Li		25.233334	105.666664					China	Guizhou		Pomei Town	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089E8FFB07A3FAD56B				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089F98FAD8A0BFD50E	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		1 ♂, 1 ♀; Guizhou Province, Changshun County, Guangshun Town; 26 ° 11 ′ N, 106 ° 23 ′ E; 22 Jul. 2018; Qiang Luo leg.; IEGU	male	2	2018-07-22	Qiang Luo		26.183332	106.38333					China	Guizhou		Guangshun Town	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089F98FAD8A0BFD50E				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089D59FABDA724D5D1	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		10 ♂♂; Guizhou Province, Dushan County, Cuiquan Forest Park; 25 ° 49 ′ N, 107 ° 30 ′ E; 29 Jul. 2018; Hong-Xing Li, Feng-E Li and Zhe-Zhe Wang leg.; IEGU	male	10	2018-07-29	Hong-Xing Li & Feng-E Li & Zhe-Zhe Wang		25.816668	107.5					China	Guizhou Province		Cuiquan Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089D59FABDA724D5D1				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089E91FA73A1BDD598	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		4 ♂♂, 11 ♀♀; Guangxi Province, Mulun National Natural Reserve; 24 ° 50 ′ N, 108 ° 16 ′ E; 18 – 22 Aug. 2015; Zheng-Xiang Zhou, Yang-Yang Liu and Ya-Lin Yao leg.; IEGU	male	15	2015-08-18	Zheng-Xiang Zhou & Yang-Yang Liu & Ya-Lin Yao		24.833334	108.26667					China	Guangxi		Mulun National Natural Reserve	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089E91FA73A1BDD598				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089A57FA54A745D5BB	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		6 ♂♂, 4 ♀♀; Hainan Province, Jianfengling National Forest Park; 18 ° 43 ′ N, 108 ° 54 ′ E; 9 Apr. 2013; Jian-Kun Long leg.; IEGU	male	10	2013-04-09	Jian-Kun Long		18.716667	108.9					China	Hainan		Jianfengling National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089A57FA54A745D5BB				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089B70FA29A0CBD661	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		5 ♂♂, 3 ♀♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 16 Apr. 2013; Jian-Kun Long and Yu-Bo Zhang leg.; IEGU	male	8	2013-04-16	Jian-Kun Long & Zhang		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089B70FA29A0CBD661				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089CEAF9EEA75BD604	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		2 ♂♂; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 13 Aug. 2015; Zheng-Xiang Zhou, Qiang Luo and Ya-Lin Yao leg.; IEGU	male	2	2015-08-13	Zheng-Xiang Zhou & Qiang Luo & Ya-Lin Yao		18.733334	109.833336					China	Hainan		Diaoluoshan National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089CEAF9EEA75BD604				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089B7EF9C3A10FD6CB	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		15 ♂♂, 6 ♀♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 24 Aug. 2015; Zheng-Xiang Zhou, Qiang Luo and Ying-Jian Wang leg.; IEGU	male	21	2015-08-24	Zheng-Xiang Zhou & Qiang Luo & Ying-Jian Wang		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089B7EF9C3A10FD6CB				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089D27F978A351D6B1	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		8 ♂♂, 3 ♀♀; Hainan Province, Yinggeling National Natural Reserve; 19 ° 02 ′ N, 109 ° 34 ′ E; 7 Apr. 2017; Hong-Xing Li and Yong-Shun Ding leg.; IEGU	male	11	2017-04-07	Hong-Xing Li & Yong-Shun Ding		19.033333	109.566666					China	Hainan		Yinggeling National Natural Reserve	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089D27F978A351D6B1				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089F47F93EA16DD754	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		17 ♂♂, 8 ♀♀; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 15 Apr. 2017; Hong-Xing Li and Yong-Shun Ding leg.; IEGU	male	25	2017-04-15	Hong-Xing Li & Yong-Shun Ding		18.733334	109.833336					China	Hainan		Diaoluoshan National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089F47F93EA16DD754				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089D05F913A6C0D778	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		12 ♂♂, 2 ♀♀; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 29 Apr. 2017; Hong-Xing Li leg.; IEGU	male	14	2017-04-29	Hong-Xing Li		19.066668	109.11667					China	Hainan		Bawangling National Forest	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089D05F913A6C0D778				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089AF2F8F7A724D71B	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		1 ♂, 1 ♀; Hainan Province, Houmiling Nature Reserve; 18 ° 56 ′ N, 109 ° 03 ′ E; 10 May 2017; Hong-Xing Li leg.; IEGU	male	2	2017-05-10	Hong-Xing Li		18.933332	109.05					China	Hainan		Houmiling Nature Reserve	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089AF2F8F7A724D71B				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089E90F8ADA3B9D7C1	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		3 ♂♂, 19 ♀♀; Hunan Province, Xiaoxi National Natural Reserve; 28 ° 48 ′ N, 110 ° 12 ′ E; 21 Aug. 2016; Hong-Xing Li leg.; IEGU	male	22	2016-08-21	Hong-Xing Li		28.8	110.2					China	Hunan		Xiaoxi National Natural Reserve	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089E90F8ADA3B9D7C1				MaterialCitation
D64A8782226DB90D9C6AFD34A619D4E9.mc.EE8B3CC9226DB9089C5DF88EA0CCD7E4	D64A8782226DB90D9C6AFD34A619D4E9.taxon			IEGU		1 ♂; Yunnan Province, Mengla County, Mohan Town; 21 ° 14 ′ N, 101 ° 42 ′ E; 30 Nov. 2016; Hong-Xing Li leg.; IEGU	male	1	2016-11-30	Hong-Xing Li		21.233334	101.7					China	Yunnan		Mohan Town	https://treatment.plazi.org/id/D64A8782226DB90D9C6AFD34A619D4E9#EE8B3CC9226DB9089C5DF88EA0CCD7E4				MaterialCitation
D64A87822268B9129C69FB0EA039D30E.mc.EE8B3CC92268B90D9EE3F9F4A19ED61A	D64A87822268B9129C69FB0EA039D30E.taxon			IEGU		CHINA • 6 ♂♂, 16 ♀♀; Yunnan Province, Hekou County, Hekou Town; 22 ° 30 ′ N, 103 ° 58 ′ E; 24 Nov. 2016; Hong-Xing Li, Yong-Shun Ding and Ya-Lin Yao leg.; IEGU	male	22	2016-11-24	Hong-Xing Li & Yong-Shun Ding & Ya-Lin Yao		22.5	103.96667					China	Yunnan		Hekou Town	https://treatment.plazi.org/id/D64A87822268B9129C69FB0EA039D30E#EE8B3CC92268B90D9EE3F9F4A19ED61A				MaterialCitation
D64A87822277B9179C10FC65A304D449.mc.EE8B3CC92277B9129EB4FA1BA1AED613	D64A87822277B9179C10FC65A304D449.taxon			IEGU	holotype	Holotype CHINA • ♂; Hainan Province, Qiongzhong Li and Miao autonomous County, Yinggen Town, Xinjian Village; 19 ° 01 ′ N, 109 ° 54 ′ E; 14 Apr. 2017; Hong-Xing Li leg.; IEGU.	male	1	2017-04-14	Hong-Xing Li		19.016666	109.9					China	Hainan Province	Miao autonomous County	Yinggen Town	https://treatment.plazi.org/id/D64A87822277B9179C10FC65A304D449#EE8B3CC92277B9129EB4FA1BA1AED613				MaterialCitation
D64A87822277B9179C10FC65A304D449.mc.EE8B3CC92277B9129EB4F993A075D69B	D64A87822277B9179C10FC65A304D449.taxon			IEGU	paratype	Paratypes CHINA • 1 ♂; Hainan Province, Bawangling National Forest Park; 19 ° 04 ′ N, 109 ° 07 ′ E; 24 Aug. 2015; Zheng-Xiang Zhou leg.; IEGU • 2 ♂♂, 8 ♀♀; Hainan Province, Qiongzhong Li and Miao autonomous County, Yinggen Town, Xinjian Village; 19 ° 01 ′ N, 109 ° 54 ′ E; 14 Apr. 2017; Hong-Xing Li leg.; IEGU • 1 ♀; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 14 Apr. 2017; Yong-Shun Ding leg.; IEGU.	male	1	2015-08-24	Zheng-Xiang Zhou		19.066668	109.11667					China	Hainan Province	Bawangling National Forest Park	Bawangling National Forest Park	https://treatment.plazi.org/id/D64A87822277B9179C10FC65A304D449#EE8B3CC92277B9129EB4F993A075D69B				MaterialCitation
D64A87822277B9179C10FC65A304D449.mc.EE8B3CC92277B9129C1EF948A724D6BE	D64A87822277B9179C10FC65A304D449.taxon			IEGU	paratype	2 ♂♂, 8 ♀♀; Hainan Province, Qiongzhong Li and Miao autonomous County, Yinggen Town, Xinjian Village; 19 ° 01 ′ N, 109 ° 54 ′ E; 14 Apr. 2017; Hong-Xing Li leg.; IEGU	male	10	2017-04-14	Hong-Xing Li		19.016666	109.9					China	Hainan Province	Miao autonomous County	Yinggen Town	https://treatment.plazi.org/id/D64A87822277B9179C10FC65A304D449#EE8B3CC92277B9129C1EF948A724D6BE				MaterialCitation
D64A87822277B9179C10FC65A304D449.mc.EE8B3CC92277B9129E8EF90EA395D764	D64A87822277B9179C10FC65A304D449.taxon			IEGU	paratype	1 ♀; Hainan Province, Diaoluoshan National Forest Park; 18 ° 44 ′ N, 109 ° 50 ′ E; 14 Apr. 2017; Yong-Shun Ding leg.; IEGU	female	1	2017-04-14	Yong-Shun Ding		18.733334	109.833336					China	Hainan Province	Diaoluoshan National Forest Park	Diaoluoshan National Forest Park	https://treatment.plazi.org/id/D64A87822277B9179C10FC65A304D449#EE8B3CC92277B9129E8EF90EA395D764				MaterialCitation
D64A87822272B9149C6CFBAEA039D219.mc.EE8B3CC92272B9179EE3FA97A01CD5FB	D64A87822272B9149C6CFBAEA039D219.taxon			IEGU		CHINA • 7 ♂♂, 6 ♀♀; Yunnan Province, Mengla County, Menglun Town; 21 ° 55 ′ N, 101 ° 15 ′ E; 12 Mar. 2017; Ying-Jian Wang leg.; IEGU	male	13	2017-03-12	Ying-Jian Wang		21.916666	101.25					China	Yunnan		Menglun Town	https://treatment.plazi.org/id/D64A87822272B9149C6CFBAEA039D219#EE8B3CC92272B9179EE3FA97A01CD5FB				MaterialCitation
D64A87822272B9149C6CFBAEA039D219.mc.EE8B3CC92272B9179C37FA68A1DBD59E	D64A87822272B9149C6CFBAEA039D219.taxon			IEGU		3 ♂♂, 2 ♀♀; Yunnan Province, Yingjiang National Wetland Park; 24 ° 41 ′ N, 97 ° 56 ′ E; 16 Aug. 2018; Hong-Xing Li leg.; IEGU	male	5	2018-08-16	Hong-Xing Li		24.683332	97.933334					China	Yunnan		Yingjiang National Wetland Park	https://treatment.plazi.org/id/D64A87822272B9149C6CFBAEA039D219#EE8B3CC92272B9179C37FA68A1DBD59E				MaterialCitation
D64A87822272B9149C6CFBAEA039D219.mc.EE8B3CC92272B9179DFDFA4DA60BD5A1	D64A87822272B9149C6CFBAEA039D219.taxon			IEGU		2 ♂♂; Yunnan Province, Jinghong City, Menglong Town; 21 ° 35 ′ N, 100 ° 41 ′ E; 21 Jun. 2019; Hong-Xing Li leg.; IEGU	male	2	2019-06-21	Hong-Xing Li		21.583334	100.683334					China	Yunnan	Jinghong City	Menglong Town	https://treatment.plazi.org/id/D64A87822272B9149C6CFBAEA039D219#EE8B3CC92272B9179DFDFA4DA60BD5A1				MaterialCitation
D64A87822272B9149C6CFBAEA039D219.mc.EE8B3CC92272B9179A2FFA21A393D668	D64A87822272B9149C6CFBAEA039D219.taxon			IEGU		7 ♂♂, 6 ♀♀; Guizhou Province, Wangmo County; 25 ° 11 ′ N, 106 ° 06 ′ E; 10 – 13 Aug. 2020; Sha-Sha Lv, Feng-E Li and Jian-Kun Long leg.; IEGU	male	13	2020-08-10	Sha-Sha Lv & Feng-E Li & Jian-Kun Long		25.183332	106.1					China	Guizhou Province		Wangmo County	https://treatment.plazi.org/id/D64A87822272B9149C6CFBAEA039D219#EE8B3CC92272B9179A2FFA21A393D668				MaterialCitation
D64A87822271B9199C7CFD7EA6C4D102.mc.EE8B3CC92271B9149EE3FC1DA3E0D471	D64A87822271B9199C7CFD7EA6C4D102.taxon			IEGU		CHINA • 7 ♂♂, 4 ♀♀; Henan Province, Luanchuan County; 33 ° 47 ′ N, 111 ° 37 ′ E; 19 Aug. 2008; Hong-Rong Li leg.; IEGU	male	11	2008-08-19	Rong Li		33.783333	111.61667					China	Henan		Luanchuan County	https://treatment.plazi.org/id/D64A87822271B9199C7CFD7EA6C4D102#EE8B3CC92271B9149EE3FC1DA3E0D471				MaterialCitation
D64A87822271B9199C7CFD7EA6C4D102.mc.EE8B3CC92271B9149F8DFBFEA114D414	D64A87822271B9199C7CFD7EA6C4D102.taxon			IEGU		4 ♂♂, 3 ♀♀; Shandong Province, Fei County, Daqing Mountain; 35 ° 24 ′ N, 118 ° 07 ′ E; 22 Aug. 2011; Wei-Bin Zheng leg.; IEGU	male	7	2011-08-22	Wei-Bin Zheng		35.4	118.11667					China	Shandong		Daqing Mountain	https://treatment.plazi.org/id/D64A87822271B9199C7CFD7EA6C4D102#EE8B3CC92271B9149F8DFBFEA114D414				MaterialCitation
D64A87822271B9199C7CFD7EA6C4D102.mc.EE8B3CC92271B9149D3BFBD3A697D438	D64A87822271B9199C7CFD7EA6C4D102.taxon			IEGU		2 ♂♂; Hubei Province, Dabieshan National Natural Reserve; 31 ° 05 ′ N, 115 ° 47 ′ E; 20 Jun. 2014; Zheng-Xiang Zhou leg.; IEGU	male	2	2014-06-20	Zheng-Xiang Zhou		31.083334	115.78333					China	Hubei		Dabieshan National Natural Reserve	https://treatment.plazi.org/id/D64A87822271B9199C7CFD7EA6C4D102#EE8B3CC92271B9149D3BFBD3A697D438				MaterialCitation
D64A87822271B9199C7CFD7EA6C4D102.mc.EE8B3CC92271B9149AB8FBB7A05FD4FE	D64A87822271B9199C7CFD7EA6C4D102.taxon			IEGU		2 ♂♂, 1 ♀; Guizhou Province, Longli County, Longjiashan National Forest Park; 26 ° 28 ′ N, 106 ° 57 ′ E; 27 Jul. 2014; Qiang Luo leg.; IEGU	male	3	2014-07-27	Qiang Luo		26.466667	106.95					China	Guizhou		Longjiashan National Forest	https://treatment.plazi.org/id/D64A87822271B9199C7CFD7EA6C4D102#EE8B3CC92271B9149AB8FBB7A05FD4FE				MaterialCitation
