occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18018DFA66FC5DA963	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS1141834		RMNH	holotype	HOLOTYPE • Cyprus, Lemesos Mt. Troodos Kannoures, 1515 m, N 34.942764 ° E 32.879097 °, leg. C. Makris: holotype: 10. X. 2019 RMNH. INS 1141834 (m) (RMNH)		1	2019-10-10	C. Makris		34.942764	32.879097	1515				Cyprus	Lemesos		Mt. Troodos Kannoures	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18018DFA66FC5DA963				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA1802DFFA42FE1CA947	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH. INS1141835		RMNH	allotype	ALLOTYPE as holotype 11. X. 2019 RMNH. INS 1141835 (f) (RMNH)		1	2019-10-11	C. Makris		34.942764	32.879097	1515				Cyprus	Lemesos		Mt. Troodos Kannoures	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA1802DFFA42FE1CA947				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA180092F9AEFC79A92B	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS1124496, RMNH.INS1124497		RMNH	paratype	PARATYPES 6 m, 10 f: as holotype 21. IX. 2019 RMNH. INS 1124496 (alcohol) (m) (RMNH), 23. VIII. 2019 RMNH. INS 1124497 (alcohol) (f) (RMNH),		1	2019-08-23					6				Cyprus	Lemesos			https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA180092F9AEFC79A92B				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA1802E0F98AFEE3A90F	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.5087195		RMNH	paratype	26. IX. 2019 RMNH. 5087195 (DNA sample) (m) (RMNH),		1	2019-09-26					6				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA1802E0F98AFEE3A90F				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA180077F9F6FAFAA90F	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.5087194		RMNH	paratype	11. X. 2019, RMNH. 5087194 (DNA sample, forewing & titillator dissected) (m) (RMNH),		1	2019-10-11					6				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA180077F9F6FAFAA90F				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18046CF9F6FD48A9F3	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS1124499		RMNH	paratype	06. X. 2019 RMNH. INS 1124499 (alcohol) (f) (RMNH),		1	2019-10-06					6				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18046CF9F6FD48A9F3				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA1803D7F9D2FAC1A9F3	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS1124498		RMNH	paratype	10. X. 2019 RMNH. INS 1124498 (alcohol) (f) (RMNH);		1	2019-10-10					6				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA1803D7F9D2FAC1A9F3				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA180473F9D2FB55A9BB	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS.1452620		RMNH	paratype	Lemesos Mt. Troodos Trooditissa 4 km NNW Pano Platres, 1480 m, N 34.9195 °, E 32.8458 °, maquis mountain slope in open forest, leg. C. Makris & L. Willemse 16. IX. 2021 RMNH. INS. 1452620 (f) (RMNH);		1	2021-09-16	C. Makris & L. Willemse		34.9195	32.8458	1480				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA180473F9D2FB55A9BB				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA1805EDF91AFBEDA843	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	INS1124496, INS1124497, INS1124499, INS1124498		RMNH	paratype	Lemesos Mt. Troodos Trooditissa 4 km NNW Pano Platres, 1455 m, N 34.9176 °, E 32.8470 °, maquis mountain slope in open forest, leg. L. Willemse & M. Aristophanous 28. IX. 2024 RMNH. INS. 1571811 (f) (RMNH);		1	2019-08-23	C. Makris & L. Willemse		34.9195	32.8458	6				Cyprus	Lemesos		Mt. Troodos Trooditissa	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA1805EDF91AFBEDA843				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18051BF8A2FCB6A80B	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMNH.INS.1452624		RMNH	paratype	Lefkosia Cedar Valley ca. 10 km NNE Pano Panayia, 1130 m, N 34.990966 ° E 32.688621 °, mountain slope, open forest, maquis, leg. C. Makris & L. Willemse, 17. IX. 2021 RMNH. INS. 1452624 (m) (RMNH),		1	2024-09-28	L. Willemse & M. Aristophanous		34.9176	32.847	1455				Cyprus	Lefkosia		Cedar Valley	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18051BF8A2FCB6A80B				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18023EF8EAFED1A8EF	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon	RMN.INS.1452619		RMNH	paratype	leg. C. Makris, 7. IX. 2021 RMN. INS. 1452619 (f) (RMNH);		1	2021-09-07	C. Makris		34.990967	32.68862	1130				Cyprus	Nicosia		Cedar Valley Forest	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18023EF8EAFED1A8EF				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18006BF8D6FD80A8D3	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon			RMNH	paratype	Lefkosia Cedar Valley Forest, 650 m, N 35.024722 ° E 32.687222 ° leg. J. Tumbrinck, E. Tzirkalli & K. Siedle, 22. IX. 2021, 1 (m) 3 (f) (ZFMK);		1	2021-09-07	C. Makris & L. Willemse		34.990967	32.68862	1130				Cyprus	Lefkosia		Cedar Valley Forest	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18006BF8D6FD80A8D3				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA18033AF832FCDAA8B7	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon			ZFMK	paratype	Lefkosia Pafos forest 2 km south of Tripylos peak, 1135 m, N 34.974707 ° E 32.683484 °, leg. C. Makris, 14. VII. 2019 1 f (CMC);		1	2021-09-22	C. Makris		35.024723	32.68722	650				Cyprus	Lefkosia Pafos		Tripylos	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA18033AF832FCDAA8B7				MaterialCitation
EB2D879B3E27AA1101DDFAB7FF2AAD93.mc.D3EC3CD03E27AA180242F81EFCB4A89B	EB2D879B3E27AA1101DDFAB7FF2AAD93.taxon			CMC	paratype	Lefkosia, Pafos forest, Gefyria old forest station, 525 m, N 34.937555 ° E 32.677136 °, leg. C. Makris, 7. IX. 2021 1 m (CMC)		1	2021-09-07	C. Makris		34.97471	32.683483	525				Cyprus	Lefkosia, Pafos	Lefkosia	Pafos forest	https://treatment.plazi.org/id/EB2D879B3E27AA1101DDFAB7FF2AAD93#D3EC3CD03E27AA180242F81EFCB4A89B				MaterialCitation
