Genus Platystethus Mannerheim, 1830
Platystethus Mannerheim, 1830: 9, 46 (species included: cornutus, morsitans, nodifrons); Westwood, 1838: 17 (type species); Gemminger & Harold, 1868: 647 (catalog; 23 spp.); Fauvel, 1875a: XI [= 1875b: 213] (catalog; 10 spp.); Bernhauer & Schubert, 1911: 122 (world catalog; 32 spp.); Winkler, 1925: 344 (catalog for Palaearctic region; 26 spp. including 3 subspecies or varieties); Scheerpeltz, 1933: 1106 (world catalog supplement; 27 spp.); Blackwelder, 1943: 109 (type species: morsitans); Herman, 1970: 401 (48 spp.); Shibata, 1973: 33 (Taiwan); Hammond, 1975: 147; Zheng, 1998: 249 (China; 7 spp.); Schülke, 1998: 126; Herman, 2001a: 1466 (52 spp.; distribution); Smetana, 2004: 518, 519 (Palaearctic species; 40 spp.); Yan, Li & Zheng, 2012: 342 (Key to 10 Chinese species).
Type Species: Staphylinus morsitans Paykull, 1792, fixed by subsequent designation (Westwood, 1838).
Synonymy.
Pyctocraerus Thomson, 1859: 43 (Type Species: Staphylinus morsitans Paykull, fixed by original designation and monotypy; species included: morsitans). Fauvel, 1872: 178 [= 1873: 20] (synonym of Platystethus); Herman, 1970: 401 (synonym of Platystethus); Herman, 2001a: 1468 (synonym of Platystethus); Smetana, 2004: 518, 519 (synonym of Platystethus and of subgenus Platystethus).
Craetopycrus Tottenham, 1939: 225 (Type Species: Oxytelus cornutus Gravenhorst, fixed by original designation; replacement of Platystethus sensu Thomson (1859, 1861) which included: cornutus, alutaceus, nodifrons, nitens). Tottenham, 1949: 363, 410 (type species: cornutus; subgenus of Platystethus); Herman, 1970: 401 (synonym of Platystethus); Herman, 2001a: 1469 (synonym of Platystethus); Smetana, 2004: 518 (subgenus of Platystethus).
Diagnosis. Body depressed. Clypeus often with spines or teeth on anterior margin; Hypostomal sutures confluent in posterior portion. Gular sutures separated from fused posterior tentorial pits, parallel in anterior half, and then sharply divergent posteriorly. Anterior margin of labrum truncate or slightly emarginate; maxillary palpus with article 3 equal to 2 and longer than 4, article 4 subulate. Pronotum with anterior lateral angles produced; pronotal lateral and posterior marginal bead present. Scutellar impression bi-reniform, heart-shaped, or crest-shaped (as in Anotylus). Elytral epipleural ridge present; elytral suture overlapping (or not in some species). Tarsal formula 3-3- 3; tarsomeres 1 and 2 nearly equal in length; tarsomere 3 longer than 1 and 2 together. Abdominal segments II to VI each with two pairs of laterosternites; tergites without basolateral ridges. Aedeagal median lobe with a pair of projections derived from median lobe capsule (different from the apico-medial hook in Oxytelus, cf. Makranczy 2006; Lü & Zhou 2012).
BL HΤL HL HWE HWΤ EL ΤL
arenarius ♂ 4.31±0.46(5) 2.14±0.12(5) 0.64±0.08(5) 0.95±0.03(5) 0.96±0.03(5) 0.22±0.01(5) 0.26±0.02(5) ♀ 4.43±0.45(5) 1.89±0.04(5) 0.46±0.02(5) 0.71±0.03(5) 0.69±0.04(5) 0.19±0.01(5) 0.11±0.01(5)
bucerus ♂ 4.41±0.75(7) 2.48±0.24(7) 0.74±0.12(7) 1.06±0.14(7) 1.08±0.16(7) 0.22±0.02(7) 0.27±0.07(7) ♀ 4.97±0.25(2) 2.39±0.11(2) 0.58±0.04(2) 0.88±0.03(2) 0.85±0.04(2) 0.2±0(2) 0.18±0.02(2)
cornutus ♂ 3.31±0.37(18) 1.78±0.18(18) 0.66±0.09(18) 0.71±0.08(18) 0.69±0.09(18) 0.17±0.02(18) 0.19±0.03(18) ♀ 3.01±0.24(18) 1.58±0.12(18) 0.49±0.04(18) 0.62±0.06(18) 0.58±0.06(18) 0.17±0.01(18) 0.14±0.01(18)
crassicornis ♂ 4.25±1.09(4) 2.34±0.36(4) 0.89±0.12(4) 1.01±0.12(4) 0.99±0.14(4) 0.29±0.04(4) 0.25±0.06(4)
♀ 4.49±0.35(4) 2.24±0.09(4) 0.85±0.05(4) 0.92±0.02(4) 0.9±0.02(4) 0.28±0.02(4) 0.2±0.02(4)
dilutipennis ♂ 4.4±0.38(8) 2.49±0.17(8) 0.93±0.09(8) 0.97±0.07(8) 0.96±0.08(8) 0.3±0.02(8) 0.34±0.05(8) ♀ 4.46±0.41(8) 2.09±0.1(8) 0.59±0.04(8) 0.76±0.04(8) 0.71±0.04(8) 0.26±0.01(8) 0.15±0.02(8)
erlangshanus ♂ 4.51±0.34(2) 2.51±0.1(2) 0.84±0.08(2) 1.19±0.12(2) 1.23±0.12(2) 0.23±0.01(2) 0.35±0.01(2)
♀ 4.22 (1) 2.23 (1) 0.58 (1) 0.88 (1) 0.84 (1) 0.2 (1) 0.18 (1)
luae ♂ 2.65±0.04(2) 1.46±0.23(2) 0.46±0.05(2) 0.61±0.09(2) 0.58±0.12(2) 0.17±0.01(2) 0.16±0.05(2)
♀ 2.7±0.11(2) 1.41±0.01(2) 0.43±0.01(2) 0.55±0.01(2) 0.51±0.01(2) 0.16±0(2) 0.1±0.01(2)
nitens ♂ 2.76±0.35(6) 1.44±0.04(6) 0.48±0.03(6) 0.56±0.03(6) 0.57±0.03(6) 0.13±0(6) 0.17±0.03(6) ♀ 2.59±0.41(6) 1.3±0.12(6) 0.38±0.03(6) 0.5±0.04(6) 0.48±0.04(6) 0.13±0(6) 0.12±0.02(6)
spectabilis ♂ 3.7±0.36(10) 2.27±0.23(10) 0.85±0.11(10) 0.89±0.07(10) 0.83±0.08(10) 0.3±0.03(10) 0.2±0.03(10) ♀ 3.43±0.27(10) 1.98±0.16(10) 0.62±0.03(10) 0.75±0.04(10) 0.66±0.04(10) 0.27±0.02(10) 0.1±0.01(10)
subnitens ♂ 2.94±0.56(4) 1.5±0.05(4) 0.54±0.03(4) 0.62±0.05(4) 0.64±0.05(4) 0.15±0.02(4) 0.19±0.02(4) ♀ 3.29±0.34(5) 1.38±0.09(5) 0.42±0.04(5) 0.55±0.04(5) 0.57±0.04(5) 0.14±0.01(5) 0.17±0.01(5)
tian ♂ 5.75 (1) 2.65 (1) 0.84 (1) 1.06 (1) 1.1 (1) 0.25 (1) 0.33 (1)
♀ 4.5 (1) 2.55 (1) 0.68 (1) 0.91 (1) 0.92 (1) 0.23 (1) 0.21 (1)
vicinior ♂ 2.86±0.48(2) 1.72±0.4(2) 0.6±0.14(2) 0.72±0.15(2) 0.69±0.17(2) 0.18±0.02(2) 0.17±0.05(2) ……continued on the next page Cοntinued.
Abbreviatiοn∶ BL-bοdy length; FBL-fοrebοdy length; HL-head length; HWE-head width at eyes; HWΤ-head width at temples; EL-eye length; ΤL-temple length; EΤR- Ratiο οf EL at ΤL; PNL-prοnοtal length; PNW-prοnοtal width; PNR-Ratiο οf PNL at PNW; ABDW-abdοminal width.